-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Sunday, Sep 04, 2011
Marathon - M FINAL
-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Sunday, Sep 04, 2011
Marathon - M FINAL
-------------------------------------------------------------------------------------
04 September 2011 - 9:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 651 | Abel Kirui | KEN | 2:07:38 | (SB) |
2 | 648 | Vincent Kipruto | KEN | 2:10:06 | . |
3 | 375 | Feyisa Lilesa | ETH | 2:10:32 | (SB) |
4 | 742 | Abderrahime Bouramdane | MAR | 2:10:55 | . |
5 | 666 | David Barmasai Tumo | KEN | 2:11:39 | . |
6 | 649 | Eliud Kiptanui | KEN | 2:11:50 | . |
7 | 615 | Hiroyuki Horibata | JPN | 2:11:52 | . |
8 | 576 | Ruggero Pertile | ITA | 2:11:57 | . |
9 | 1036 | Stephen Kiprotich | UGA | 2:12:57 | . |
10 | 627 | Kentaro Nakamoto | JPN | 2:13:10 | . |
11 | 749 | Rachid Kisri | MAR | 2:13:24 | . |
12 | 381 | Eshetu Wendimu | ETH | 2:13:37 | . |
13 | 875 | Marius Ionescu | ROU | 2:15:32 | (PB) |
14 | 238 | Guojian Dong | CHN | 2:15:45 | (SB) |
15 | 464 | David Webb | GBR | 2:15:48 | (SB) |
16 | 1148 | Cuthbert Nyasango | ZIM | 2:15:56 | (SB) |
17 | 317 | Beraki Beyene | ERI | 2:16:03 | (SB) |
18 | 620 | Yuki Kawauchi | JPN | 2:16:11 | . |
19 | 928 | Aleksey Sokolov | RUS | 2:16:23 | . |
20 | 766 | Ser-Od Bat-Ochir | MGL | 2:16:41 | . |
21 | 929 | Aleksey Sokolov | RUS | 2:16:48 | . |
22 | 449 | Lee Merrien | GBR | 2:16:59 | . |
23 | 678 | Jin-hyeok Jeong | KOR | 2:17:04 | . |
24 | 244 | Zicheng Li | CHN | 2:17:35 | . |
25 | 341 | José Manuel Martínez | ESP | 2:17:44 | . |
26 | 337 | Rafael Iglesias | ESP | 2:17:45 | (SB) |
27 | 740 | Ahmed Baday | MAR | 2:17:59 | . |
28 | 691 | Myongseung Lee | KOR | 2:18:05 | . |
29 | 628 | Yoshinori Oda | JPN | 2:18:05 | . |
30 | 354 | Pablo Villalobos | ESP | 2:18:12 | . |
31 | 1102 | Mike Morgan | USA | 2:18:30 | (SB) |
32 | 796 | Urige Buta | NOR | 2:20:16 | . |
33 | 254 | Shiwei Wu | CHN | 2:21:12 | . |
34 | 300 | Jesper Faurschou | DEN | 2:21:15 | . |
35 | 675 | Junhyeon Hwang | KOR | 2:21:54 | (SB) |
36 | 754 | Mike Tebulo | MAW | 2:22:45 | (SB) |
37 | 1121 | Mike Sayenko | USA | 2:22:49 | (SB) |
38 | 622 | Yukihiro Kitaoka | JPN | 2:23:11 | (SB) |
39 | 1076 | Jeff Eggleston | USA | 2:23:33 | . |
40 | 676 | Jun-Suk Hwang | KOR | 2:23:47 | . |
41 | 1060 | Nicholas Arciniaga | USA | 2:24:06 | . |
42 | 947 | Anton Kosmac | SLO | 2:24:16 | . |
43 | 318 | Samuel Goitom | ERI | 2:25:42 | (SB) |
44 | 688 | Min Kim | KOR | 2:27:20 | (SB) |
45 | 1113 | Sergio Reyes | USA | 2:29:15 | (SB) |
46 | 894 | Coolboy Ngamole | RSA | 2:30:01 | . |
47 | 1025 | Bekir Karayel | TUR | 2:33:20 | (SB) |
48 | 270 | Ruben Sanca | CPV | 2:34:40 | . |
49 | 817 | Jhon Lennon Casallo | PER | 2:36:43 | . |
50 | 888 | Modike Lucky Mohale | RSA | 2:38:22 | (SB) |
51 | 180 | Sangay Wangchuk | BHU | 2:38:33 | (NR) |
. | 135 | Jeff Hunt | AUS | DNF | . |
. | 210 | Khalid Kamal Yaseen | BRN | DNF | . |
. | 316 | Yared Asmerom | ERI | DNF | . |
. | 320 | Yonas Kifle | ERI | DNF | . |
. | 324 | Michael Tesfay | ERI | DNF | . |
. | 367 | Chala Dechase | ETH | DNF | . |
. | 370 | Gebregziabher Gebremariam | ETH | DNF | . |
. | 382 | Bazu Worku | ETH | DNF | . |
. | 563 | Zohar Zemiro | ISR | DNF | . |
. | 650 | Benjamin Kolum Kiptoo | KEN | DNF | . |
. | 727 | Ali Mabrouk El Zaidi | LBA | DNF | . |
. | 744 | Adil Ennani | MAR | DNF | . |
. | 746 | Abderrahim Goumri | MAR | DNF | . |
. | 893 | David Ngakane | RSA | DNF | . |
. | 1031 | Daniel Kipkorir Chepyegon | UGA | DNF | . |
. | 1035 | Nicholas Kiprono | UGA | DNF | . |
Intermediate
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 620 | Yuki Kawauchi | JPN | 15:58 |
2 | 888 | Modike Lucky Mohale | RSA | 15:58 |
3 | 648 | Vincent Kipruto | KEN | 15:58 |
4 | 1035 | Nicholas Kiprono | UGA | 15:58 |
5 | 766 | Ser-Od Bat-Ochir | MGL | 15:58 |
6 | 318 | Samuel Goitom | ERI | 15:58 |
7 | 382 | Bazu Worku | ETH | 15:58 |
8 | 651 | Abel Kirui | KEN | 15:58 |
9 | 316 | Yared Asmerom | ERI | 15:58 |
10 | 678 | Jin-hyeok Jeong | KOR | 15:58 |
11 | 375 | Feyisa Lilesa | ETH | 15:58 |
12 | 666 | David Barmasai Tumo | KEN | 15:58 |
13 | 650 | Benjamin Kolum Kiptoo | KEN | 15:58 |
14 | 742 | Abderrahime Bouramdane | MAR | 15:58 |
15 | 649 | Eliud Kiptanui | KEN | 15:58 |
16 | 320 | Yonas Kifle | ERI | 15:58 |
17 | 1148 | Cuthbert Nyasango | ZIM | 15:58 |
18 | 894 | Coolboy Ngamole | RSA | 15:58 |
19 | 893 | David Ngakane | RSA | 15:58 |
20 | 744 | Adil Ennani | MAR | 15:58 |
21 | 754 | Mike Tebulo | MAW | 15:58 |
22 | 367 | Chala Dechase | ETH | 15:59 |
23 | 675 | Junhyeon Hwang | KOR | 15:59 |
24 | 817 | Jhon Lennon Casallo | PER | 15:59 |
25 | 324 | Michael Tesfay | ERI | 15:59 |
26 | 749 | Rachid Kisri | MAR | 15:59 |
27 | 317 | Beraki Beyene | ERI | 15:59 |
28 | 210 | Khalid Kamal Yaseen | BRN | 15:59 |
29 | 563 | Zohar Zemiro | ISR | 15:59 |
30 | 1036 | Stephen Kiprotich | UGA | 15:59 |
31 | 676 | Jun-Suk Hwang | KOR | 15:59 |
32 | 341 | José Manuel Martínez | ESP | 15:59 |
33 | 615 | Hiroyuki Horibata | JPN | 15:59 |
34 | 796 | Urige Buta | NOR | 15:59 |
35 | 244 | Zicheng Li | CHN | 15:59 |
36 | 875 | Marius Ionescu | ROU | 16:00 |
37 | 1031 | Daniel Kipkorir Chepyegon | UGA | 16:00 |
38 | 628 | Yoshinori Oda | JPN | 16:00 |
39 | 238 | Guojian Dong | CHN | 16:00 |
40 | 622 | Yukihiro Kitaoka | JPN | 16:00 |
41 | 254 | Shiwei Wu | CHN | 16:00 |
42 | 576 | Ruggero Pertile | ITA | 16:01 |
43 | 381 | Eshetu Wendimu | ETH | 16:01 |
44 | 746 | Abderrahim Goumri | MAR | 16:01 |
45 | 370 | Gebregziabher Gebremariam | ETH | 16:01 |
46 | 740 | Ahmed Baday | MAR | 16:01 |
47 | 691 | Myongseung Lee | KOR | 16:01 |
48 | 688 | Min Kim | KOR | 16:02 |
49 | 627 | Kentaro Nakamoto | JPN | 16:02 |
50 | 1076 | Jeff Eggleston | USA | 16:05 |
51 | 1060 | Nicholas Arciniaga | USA | 16:05 |
52 | 1102 | Mike Morgan | USA | 16:05 |
53 | 928 | Aleksey Sokolov | RUS | 16:06 |
54 | 1121 | Mike Sayenko | USA | 16:06 |
55 | 1113 | Sergio Reyes | USA | 16:06 |
56 | 337 | Rafael Iglesias | ESP | 16:12 |
57 | 354 | Pablo Villalobos | ESP | 16:12 |
58 | 449 | Lee Merrien | GBR | 16:14 |
59 | 464 | David Webb | GBR | 16:14 |
60 | 135 | Jeff Hunt | AUS | 16:14 |
61 | 929 | Aleksey Sokolov | RUS | 16:14 |
62 | 947 | Anton Kosmac | SLO | 16:14 |
63 | 300 | Jesper Faurschou | DEN | 16:18 |
64 | 270 | Ruben Sanca | CPV | 16:21 |
65 | 1025 | Bekir Karayel | TUR | 16:26 |
66 | 180 | Sangay Wangchuk | BHU | 17:04 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 888 | Modike Lucky Mohale | RSA | 31:21 |
2 | 1035 | Nicholas Kiprono | UGA | 31:21 |
3 | 648 | Vincent Kipruto | KEN | 31:21 |
4 | 375 | Feyisa Lilesa | ETH | 31:21 |
5 | 320 | Yonas Kifle | ERI | 31:21 |
6 | 316 | Yared Asmerom | ERI | 31:21 |
7 | 766 | Ser-Od Bat-Ochir | MGL | 31:21 |
8 | 666 | David Barmasai Tumo | KEN | 31:21 |
9 | 651 | Abel Kirui | KEN | 31:21 |
10 | 317 | Beraki Beyene | ERI | 31:22 |
11 | 382 | Bazu Worku | ETH | 31:22 |
12 | 381 | Eshetu Wendimu | ETH | 31:22 |
13 | 754 | Mike Tebulo | MAW | 31:22 |
14 | 615 | Hiroyuki Horibata | JPN | 31:22 |
15 | 678 | Jin-hyeok Jeong | KOR | 31:22 |
16 | 744 | Adil Ennani | MAR | 31:22 |
17 | 620 | Yuki Kawauchi | JPN | 31:22 |
18 | 650 | Benjamin Kolum Kiptoo | KEN | 31:22 |
19 | 749 | Rachid Kisri | MAR | 31:22 |
20 | 1148 | Cuthbert Nyasango | ZIM | 31:22 |
21 | 1036 | Stephen Kiprotich | UGA | 31:22 |
22 | 742 | Abderrahime Bouramdane | MAR | 31:22 |
23 | 894 | Coolboy Ngamole | RSA | 31:22 |
24 | 817 | Jhon Lennon Casallo | PER | 31:22 |
25 | 649 | Eliud Kiptanui | KEN | 31:22 |
26 | 893 | David Ngakane | RSA | 31:22 |
27 | 796 | Urige Buta | NOR | 31:22 |
28 | 740 | Ahmed Baday | MAR | 31:22 |
29 | 875 | Marius Ionescu | ROU | 31:22 |
30 | 367 | Chala Dechase | ETH | 31:23 |
31 | 210 | Khalid Kamal Yaseen | BRN | 31:23 |
32 | 1031 | Daniel Kipkorir Chepyegon | UGA | 31:23 |
33 | 244 | Zicheng Li | CHN | 31:23 |
34 | 627 | Kentaro Nakamoto | JPN | 31:23 |
35 | 238 | Guojian Dong | CHN | 31:23 |
36 | 370 | Gebregziabher Gebremariam | ETH | 31:24 |
37 | 746 | Abderrahim Goumri | MAR | 31:24 |
38 | 341 | José Manuel Martínez | ESP | 31:24 |
39 | 675 | Junhyeon Hwang | KOR | 31:24 |
40 | 628 | Yoshinori Oda | JPN | 31:25 |
41 | 576 | Ruggero Pertile | ITA | 31:32 |
42 | 318 | Samuel Goitom | ERI | 31:32 |
43 | 563 | Zohar Zemiro | ISR | 31:32 |
44 | 324 | Michael Tesfay | ERI | 31:32 |
45 | 254 | Shiwei Wu | CHN | 31:46 |
46 | 691 | Myongseung Lee | KOR | 31:50 |
47 | 688 | Min Kim | KOR | 31:50 |
48 | 676 | Jun-Suk Hwang | KOR | 31:51 |
49 | 928 | Aleksey Sokolov | RUS | 32:00 |
50 | 622 | Yukihiro Kitaoka | JPN | 32:00 |
51 | 1076 | Jeff Eggleston | USA | 32:00 |
52 | 1102 | Mike Morgan | USA | 32:02 |
53 | 337 | Rafael Iglesias | ESP | 32:10 |
54 | 354 | Pablo Villalobos | ESP | 32:10 |
55 | 1121 | Mike Sayenko | USA | 32:10 |
56 | 929 | Aleksey Sokolov | RUS | 32:17 |
57 | 1113 | Sergio Reyes | USA | 32:17 |
58 | 1060 | Nicholas Arciniaga | USA | 32:18 |
59 | 135 | Jeff Hunt | AUS | 32:28 |
60 | 449 | Lee Merrien | GBR | 32:28 |
61 | 464 | David Webb | GBR | 32:28 |
62 | 1025 | Bekir Karayel | TUR | 32:28 |
63 | 947 | Anton Kosmac | SLO | 32:44 |
64 | 300 | Jesper Faurschou | DEN | 32:45 |
65 | 270 | Ruben Sanca | CPV | 32:51 |
66 | 180 | Sangay Wangchuk | BHU | 34:58 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 648 | Vincent Kipruto | KEN | 46:28 |
2 | 744 | Adil Ennani | MAR | 46:28 |
3 | 1035 | Nicholas Kiprono | UGA | 46:28 |
4 | 375 | Feyisa Lilesa | ETH | 46:28 |
5 | 382 | Bazu Worku | ETH | 46:28 |
6 | 766 | Ser-Od Bat-Ochir | MGL | 46:28 |
7 | 651 | Abel Kirui | KEN | 46:28 |
8 | 894 | Coolboy Ngamole | RSA | 46:28 |
9 | 888 | Modike Lucky Mohale | RSA | 46:28 |
10 | 678 | Jin-hyeok Jeong | KOR | 46:29 |
11 | 320 | Yonas Kifle | ERI | 46:29 |
12 | 649 | Eliud Kiptanui | KEN | 46:29 |
13 | 666 | David Barmasai Tumo | KEN | 46:29 |
14 | 615 | Hiroyuki Horibata | JPN | 46:29 |
15 | 749 | Rachid Kisri | MAR | 46:29 |
16 | 317 | Beraki Beyene | ERI | 46:29 |
17 | 316 | Yared Asmerom | ERI | 46:29 |
18 | 650 | Benjamin Kolum Kiptoo | KEN | 46:29 |
19 | 675 | Junhyeon Hwang | KOR | 46:29 |
20 | 742 | Abderrahime Bouramdane | MAR | 46:29 |
21 | 1148 | Cuthbert Nyasango | ZIM | 46:29 |
22 | 1036 | Stephen Kiprotich | UGA | 46:29 |
23 | 627 | Kentaro Nakamoto | JPN | 46:29 |
24 | 796 | Urige Buta | NOR | 46:30 |
25 | 620 | Yuki Kawauchi | JPN | 46:30 |
26 | 367 | Chala Dechase | ETH | 46:30 |
27 | 244 | Zicheng Li | CHN | 46:30 |
28 | 1031 | Daniel Kipkorir Chepyegon | UGA | 46:30 |
29 | 381 | Eshetu Wendimu | ETH | 46:30 |
30 | 740 | Ahmed Baday | MAR | 46:30 |
31 | 746 | Abderrahim Goumri | MAR | 46:30 |
32 | 238 | Guojian Dong | CHN | 46:31 |
33 | 754 | Mike Tebulo | MAW | 46:32 |
34 | 341 | José Manuel Martínez | ESP | 46:36 |
35 | 875 | Marius Ionescu | ROU | 46:36 |
36 | 576 | Ruggero Pertile | ITA | 46:38 |
37 | 628 | Yoshinori Oda | JPN | 46:54 |
38 | 817 | Jhon Lennon Casallo | PER | 47:15 |
39 | 893 | David Ngakane | RSA | 47:18 |
40 | 563 | Zohar Zemiro | ISR | 47:31 |
41 | 318 | Samuel Goitom | ERI | 47:31 |
42 | 928 | Aleksey Sokolov | RUS | 47:40 |
43 | 1076 | Jeff Eggleston | USA | 47:40 |
44 | 324 | Michael Tesfay | ERI | 47:41 |
45 | 688 | Min Kim | KOR | 47:45 |
46 | 254 | Shiwei Wu | CHN | 47:46 |
47 | 691 | Myongseung Lee | KOR | 47:46 |
48 | 622 | Yukihiro Kitaoka | JPN | 47:46 |
49 | 1102 | Mike Morgan | USA | 47:57 |
50 | 337 | Rafael Iglesias | ESP | 48:11 |
51 | 354 | Pablo Villalobos | ESP | 48:11 |
52 | 1121 | Mike Sayenko | USA | 48:11 |
53 | 929 | Aleksey Sokolov | RUS | 48:23 |
54 | 1113 | Sergio Reyes | USA | 48:24 |
55 | 676 | Jun-Suk Hwang | KOR | 48:28 |
56 | 449 | Lee Merrien | GBR | 48:41 |
57 | 135 | Jeff Hunt | AUS | 48:41 |
58 | 464 | David Webb | GBR | 48:41 |
59 | 1060 | Nicholas Arciniaga | USA | 48:47 |
60 | 1025 | Bekir Karayel | TUR | 49:12 |
61 | 300 | Jesper Faurschou | DEN | 49:17 |
62 | 947 | Anton Kosmac | SLO | 49:18 |
63 | 270 | Ruben Sanca | CPV | 49:28 |
64 | 180 | Sangay Wangchuk | BHU | 53:14 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 651 | Abel Kirui | KEN | 1:01:42 |
2 | 375 | Feyisa Lilesa | ETH | 1:01:42 |
3 | 649 | Eliud Kiptanui | KEN | 1:01:43 |
4 | 666 | David Barmasai Tumo | KEN | 1:01:43 |
5 | 382 | Bazu Worku | ETH | 1:01:43 |
6 | 648 | Vincent Kipruto | KEN | 1:01:43 |
7 | 796 | Urige Buta | NOR | 1:01:43 |
8 | 888 | Modike Lucky Mohale | RSA | 1:01:43 |
9 | 1036 | Stephen Kiprotich | UGA | 1:01:43 |
10 | 615 | Hiroyuki Horibata | JPN | 1:01:43 |
11 | 742 | Abderrahime Bouramdane | MAR | 1:01:43 |
12 | 749 | Rachid Kisri | MAR | 1:01:43 |
13 | 740 | Ahmed Baday | MAR | 1:01:43 |
14 | 746 | Abderrahim Goumri | MAR | 1:01:43 |
15 | 744 | Adil Ennani | MAR | 1:01:43 |
16 | 650 | Benjamin Kolum Kiptoo | KEN | 1:01:44 |
17 | 1148 | Cuthbert Nyasango | ZIM | 1:01:44 |
18 | 238 | Guojian Dong | CHN | 1:01:44 |
19 | 766 | Ser-Od Bat-Ochir | MGL | 1:01:44 |
20 | 317 | Beraki Beyene | ERI | 1:01:45 |
21 | 320 | Yonas Kifle | ERI | 1:01:45 |
22 | 244 | Zicheng Li | CHN | 1:01:47 |
23 | 627 | Kentaro Nakamoto | JPN | 1:01:48 |
24 | 381 | Eshetu Wendimu | ETH | 1:01:54 |
25 | 678 | Jin-hyeok Jeong | KOR | 1:01:54 |
26 | 894 | Coolboy Ngamole | RSA | 1:01:54 |
27 | 576 | Ruggero Pertile | ITA | 1:02:00 |
28 | 875 | Marius Ionescu | ROU | 1:02:10 |
29 | 367 | Chala Dechase | ETH | 1:02:11 |
30 | 1035 | Nicholas Kiprono | UGA | 1:02:22 |
31 | 620 | Yuki Kawauchi | JPN | 1:02:23 |
32 | 675 | Junhyeon Hwang | KOR | 1:02:26 |
33 | 754 | Mike Tebulo | MAW | 1:02:37 |
34 | 341 | José Manuel Martínez | ESP | 1:02:38 |
35 | 628 | Yoshinori Oda | JPN | 1:03:20 |
36 | 928 | Aleksey Sokolov | RUS | 1:03:33 |
37 | 1076 | Jeff Eggleston | USA | 1:03:34 |
38 | 1102 | Mike Morgan | USA | 1:04:01 |
39 | 563 | Zohar Zemiro | ISR | 1:04:01 |
40 | 691 | Myongseung Lee | KOR | 1:04:06 |
41 | 254 | Shiwei Wu | CHN | 1:04:06 |
42 | 688 | Min Kim | KOR | 1:04:07 |
43 | 817 | Jhon Lennon Casallo | PER | 1:04:22 |
44 | 893 | David Ngakane | RSA | 1:04:24 |
45 | 337 | Rafael Iglesias | ESP | 1:04:26 |
46 | 354 | Pablo Villalobos | ESP | 1:04:26 |
47 | 324 | Michael Tesfay | ERI | 1:04:27 |
48 | 318 | Samuel Goitom | ERI | 1:04:27 |
49 | 929 | Aleksey Sokolov | RUS | 1:04:37 |
50 | 622 | Yukihiro Kitaoka | JPN | 1:04:40 |
51 | 1121 | Mike Sayenko | USA | 1:04:59 |
52 | 1113 | Sergio Reyes | USA | 1:05:00 |
53 | 449 | Lee Merrien | GBR | 1:05:08 |
54 | 464 | David Webb | GBR | 1:05:08 |
55 | 135 | Jeff Hunt | AUS | 1:05:08 |
56 | 676 | Jun-Suk Hwang | KOR | 1:05:45 |
57 | 300 | Jesper Faurschou | DEN | 1:05:59 |
58 | 947 | Anton Kosmac | SLO | 1:06:05 |
59 | 1060 | Nicholas Arciniaga | USA | 1:06:15 |
60 | 270 | Ruben Sanca | CPV | 1:06:30 |
61 | 1025 | Bekir Karayel | TUR | 1:06:33 |
62 | 180 | Sangay Wangchuk | BHU | 1:11:57 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 651 | Abel Kirui | KEN | 1:05:07 |
2 | 666 | David Barmasai Tumo | KEN | 1:05:07 |
3 | 648 | Vincent Kipruto | KEN | 1:05:07 |
4 | 649 | Eliud Kiptanui | KEN | 1:05:08 |
5 | 375 | Feyisa Lilesa | ETH | 1:05:08 |
6 | 888 | Modike Lucky Mohale | RSA | 1:05:08 |
7 | 744 | Adil Ennani | MAR | 1:05:08 |
8 | 1036 | Stephen Kiprotich | UGA | 1:05:08 |
9 | 742 | Abderrahime Bouramdane | MAR | 1:05:08 |
10 | 796 | Urige Buta | NOR | 1:05:08 |
11 | 749 | Rachid Kisri | MAR | 1:05:08 |
12 | 382 | Bazu Worku | ETH | 1:05:08 |
13 | 746 | Abderrahim Goumri | MAR | 1:05:08 |
14 | 615 | Hiroyuki Horibata | JPN | 1:05:08 |
15 | 740 | Ahmed Baday | MAR | 1:05:08 |
16 | 1148 | Cuthbert Nyasango | ZIM | 1:05:09 |
17 | 766 | Ser-Od Bat-Ochir | MGL | 1:05:14 |
18 | 238 | Guojian Dong | CHN | 1:05:14 |
19 | 627 | Kentaro Nakamoto | JPN | 1:05:16 |
20 | 317 | Beraki Beyene | ERI | 1:05:17 |
21 | 320 | Yonas Kifle | ERI | 1:05:17 |
22 | 244 | Zicheng Li | CHN | 1:05:17 |
23 | 650 | Benjamin Kolum Kiptoo | KEN | 1:05:18 |
24 | 381 | Eshetu Wendimu | ETH | 1:05:24 |
25 | 678 | Jin-hyeok Jeong | KOR | 1:05:26 |
26 | 894 | Coolboy Ngamole | RSA | 1:05:28 |
27 | 576 | Ruggero Pertile | ITA | 1:05:29 |
28 | 875 | Marius Ionescu | ROU | 1:05:45 |
29 | 367 | Chala Dechase | ETH | 1:05:51 |
30 | 675 | Junhyeon Hwang | KOR | 1:06:05 |
31 | 620 | Yuki Kawauchi | JPN | 1:06:06 |
32 | 1035 | Nicholas Kiprono | UGA | 1:06:13 |
33 | 754 | Mike Tebulo | MAW | 1:06:19 |
34 | 341 | José Manuel Martínez | ESP | 1:06:19 |
35 | 628 | Yoshinori Oda | JPN | 1:07:04 |
36 | 928 | Aleksey Sokolov | RUS | 1:07:09 |
37 | 1076 | Jeff Eggleston | USA | 1:07:09 |
38 | 1102 | Mike Morgan | USA | 1:07:41 |
39 | 563 | Zohar Zemiro | ISR | 1:07:41 |
40 | 691 | Myongseung Lee | KOR | 1:07:43 |
41 | 254 | Shiwei Wu | CHN | 1:07:44 |
42 | 688 | Min Kim | KOR | 1:07:48 |
43 | 337 | Rafael Iglesias | ESP | 1:08:03 |
44 | 354 | Pablo Villalobos | ESP | 1:08:03 |
45 | 929 | Aleksey Sokolov | RUS | 1:08:12 |
46 | 318 | Samuel Goitom | ERI | 1:08:13 |
47 | 893 | David Ngakane | RSA | 1:08:19 |
48 | 817 | Jhon Lennon Casallo | PER | 1:08:26 |
49 | 324 | Michael Tesfay | ERI | 1:08:30 |
50 | 622 | Yukihiro Kitaoka | JPN | 1:08:34 |
51 | 464 | David Webb | GBR | 1:08:45 |
52 | 449 | Lee Merrien | GBR | 1:08:45 |
53 | 1113 | Sergio Reyes | USA | 1:08:48 |
54 | 1121 | Mike Sayenko | USA | 1:08:48 |
55 | 135 | Jeff Hunt | AUS | 1:08:51 |
56 | 676 | Jun-Suk Hwang | KOR | 1:09:37 |
57 | 300 | Jesper Faurschou | DEN | 1:09:45 |
58 | 947 | Anton Kosmac | SLO | 1:09:54 |
59 | 1060 | Nicholas Arciniaga | USA | 1:10:07 |
60 | 1025 | Bekir Karayel | TUR | 1:10:25 |
61 | 270 | Ruben Sanca | CPV | 1:10:28 |
62 | 180 | Sangay Wangchuk | BHU | 1:16:16 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 648 | Vincent Kipruto | KEN | 1:16:25 |
2 | 651 | Abel Kirui | KEN | 1:16:25 |
3 | 649 | Eliud Kiptanui | KEN | 1:16:25 |
4 | 375 | Feyisa Lilesa | ETH | 1:16:25 |
5 | 742 | Abderrahime Bouramdane | MAR | 1:16:26 |
6 | 666 | David Barmasai Tumo | KEN | 1:16:35 |
7 | 1036 | Stephen Kiprotich | UGA | 1:16:40 |
8 | 615 | Hiroyuki Horibata | JPN | 1:16:43 |
9 | 1148 | Cuthbert Nyasango | ZIM | 1:16:44 |
10 | 749 | Rachid Kisri | MAR | 1:16:46 |
11 | 744 | Adil Ennani | MAR | 1:16:49 |
12 | 888 | Modike Lucky Mohale | RSA | 1:16:51 |
13 | 746 | Abderrahim Goumri | MAR | 1:16:58 |
14 | 796 | Urige Buta | NOR | 1:16:58 |
15 | 740 | Ahmed Baday | MAR | 1:17:10 |
16 | 576 | Ruggero Pertile | ITA | 1:17:20 |
17 | 766 | Ser-Od Bat-Ochir | MGL | 1:17:21 |
18 | 627 | Kentaro Nakamoto | JPN | 1:17:24 |
19 | 381 | Eshetu Wendimu | ETH | 1:17:25 |
20 | 317 | Beraki Beyene | ERI | 1:17:28 |
21 | 244 | Zicheng Li | CHN | 1:17:28 |
22 | 238 | Guojian Dong | CHN | 1:17:29 |
23 | 320 | Yonas Kifle | ERI | 1:17:33 |
24 | 678 | Jin-hyeok Jeong | KOR | 1:17:48 |
25 | 650 | Benjamin Kolum Kiptoo | KEN | 1:18:09 |
26 | 875 | Marius Ionescu | ROU | 1:18:11 |
27 | 894 | Coolboy Ngamole | RSA | 1:18:18 |
28 | 367 | Chala Dechase | ETH | 1:18:43 |
29 | 382 | Bazu Worku | ETH | 1:18:53 |
30 | 754 | Mike Tebulo | MAW | 1:19:02 |
31 | 620 | Yuki Kawauchi | JPN | 1:19:02 |
32 | 341 | José Manuel Martínez | ESP | 1:19:02 |
33 | 675 | Junhyeon Hwang | KOR | 1:19:22 |
34 | 928 | Aleksey Sokolov | RUS | 1:19:31 |
35 | 1076 | Jeff Eggleston | USA | 1:19:37 |
36 | 628 | Yoshinori Oda | JPN | 1:19:37 |
37 | 1102 | Mike Morgan | USA | 1:20:12 |
38 | 691 | Myongseung Lee | KOR | 1:20:27 |
39 | 254 | Shiwei Wu | CHN | 1:20:40 |
40 | 563 | Zohar Zemiro | ISR | 1:20:40 |
41 | 337 | Rafael Iglesias | ESP | 1:20:43 |
42 | 354 | Pablo Villalobos | ESP | 1:20:43 |
43 | 929 | Aleksey Sokolov | RUS | 1:20:43 |
44 | 688 | Min Kim | KOR | 1:21:06 |
45 | 464 | David Webb | GBR | 1:21:15 |
46 | 449 | Lee Merrien | GBR | 1:21:16 |
47 | 318 | Samuel Goitom | ERI | 1:21:39 |
48 | 135 | Jeff Hunt | AUS | 1:21:56 |
49 | 622 | Yukihiro Kitaoka | JPN | 1:21:57 |
50 | 1113 | Sergio Reyes | USA | 1:21:59 |
51 | 817 | Jhon Lennon Casallo | PER | 1:22:02 |
52 | 893 | David Ngakane | RSA | 1:22:12 |
53 | 1121 | Mike Sayenko | USA | 1:22:29 |
54 | 300 | Jesper Faurschou | DEN | 1:22:42 |
55 | 676 | Jun-Suk Hwang | KOR | 1:23:08 |
56 | 947 | Anton Kosmac | SLO | 1:23:18 |
57 | 1060 | Nicholas Arciniaga | USA | 1:23:31 |
58 | 270 | Ruben Sanca | CPV | 1:24:12 |
59 | 1025 | Bekir Karayel | TUR | 1:24:31 |
60 | 324 | Michael Tesfay | ERI | 1:25:15 |
61 | 180 | Sangay Wangchuk | BHU | 1:30:58 |
62 | 1035 | Nicholas Kiprono | UGA | 1:31:15 |
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 651 | Abel Kirui | KEN | 1:30:43 |
2 | 649 | Eliud Kiptanui | KEN | 1:30:54 |
3 | 375 | Feyisa Lilesa | ETH | 1:30:55 |
4 | 648 | Vincent Kipruto | KEN | 1:30:58 |
5 | 742 | Abderrahime Bouramdane | MAR | 1:31:48 |
6 | 666 | David Barmasai Tumo | KEN | 1:31:58 |
