10m SY
Participants | Fed. | Moscow 18-19 March | Beijing 25-26 March | Sheffield 15-16 April | Guanajuato 22-23 April | |
1 | CHEN Ruolin | CHN | confirmed | confirmed | confirmed | confirmed |
1 | WANG H | CHN | confirmed | confirmed | confirmed | confirmed |
2 | CROAK Alexandra | AUS | confirmed | confirmed | confirmed | confirmed |
2 | WU Melissa | AUS | confirmed | confirmed | confirmed | confirmed |
3 | BENFEITO Meaghan | CAN | confirmed | confirmed | confirmed | confirmed |
3 | FILION Roseline | CAN | confirmed | confirmed | confirmed | confirmed |
4 | GALLANTREE Rebecca | GBR | confirmed | confirmed | confirmed | confirmed |
4 | COUCH Tonia | GBR | confirmed | confirmed | confirmed | confirmed |
5 | PANDELELA Rinong | MAS | confirmed | confirmed | confirmed | confirmed |
5 | MUN YEE Leong | MAS | confirmed | confirmed | confirmed | confirmed |
6 | KOLTUNOVA Y | RUS | confirmed | confirmed | confirmed | confirmed |
6 | GONCH N | RUS | confirmed | confirmed | confirmed | confirmed |
source :WATCH THE VIDEO
No comments:
Post a Comment