MESTI KLIK DENGAN WORLD SPORTS ZONE!!!

Wednesday, August 17, 2011

SEMI FINAL 10W DIVING UNIVERSIADE 2011

S
 SHENZHEN NATATORIUM
18 AUG 2011
DIVING 10M  WOMEN'S PLATFORM


SEMIFINAL

RESULTS
1 ESPINOSA Paola                         MEX 366.60 Q
2 ANAK PAMG Pandalela Rinong  MAS 356.30 10.30 Q
3 ORTIZ Tatiana                              MEX 346.95 19.65 Q
4 WANG Xin                                    CHN 334.90 31.70 Q
5 BARROW Sarah                           GBR 333.75 32.85 Q
6 BATKI Noemi                                ITA 318.95 47.65 Q
7 PROKOPCHUK Iuliia                   UKR 317.30 49.30 Q
8 KIM Un Hyang                              PRK 313.15 53.45 Q
9 CHEN Ni                                      CHN 308.30 58.30 Q
10 VINTONYAK Olga                     RUS 303.55 63.05 Q
11 NAKAGAWA Mai                      JPN 298.50 68.10 Q
12 COWEN Jennifer                      GBR 291.10 75.50 Q
13 COZAD Amelia                         USA 275.20 91.40 R
14 BELL Katherine                        USA 271.25 95.35 R
15 GONCHAROVA Natalia           RUS 268.90 97.70
16 LENZ Felicitas Anthea             GER 256.50 110.10
17 ANTHES Stefanie                    GER 253.10 113.50
18 CHAPLENKO Alina                  UKR 239.45 127.15

No comments:

Post a Comment